<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vision Shopsters Official Blog &#187; Banking &amp; Finance</title>
	<atom:link href="http://www.visionshopsters.com/blog/category/banking-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionshopsters.com/blog</link>
	<description>Market Research Reports</description>
	<lastBuildDate>Mon, 09 May 2011 10:40:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercial Payment Cards: The U.S. and Global Markets and Trends, 6th Edition</title>
		<link>http://www.visionshopsters.com/blog/2010/08/06/commercial-payment-cards-the-u-s-and-global-markets-and-trends-6th-edition/</link>
		<comments>http://www.visionshopsters.com/blog/2010/08/06/commercial-payment-cards-the-u-s-and-global-markets-and-trends-6th-edition/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:57:25 +0000</pubDate>
		<dc:creator>Vision Shopsters</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[6th Edition]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[business market research]]></category>
		<category><![CDATA[business research]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[industry reports]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market research reports]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Payment Cards]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[worldwide reports]]></category>

		<guid isPermaLink="false">http://www.visionshopsters.com/blog/?p=777</guid>
		<description><![CDATA[The commercial payment card market has undergone a  transformation in  recent  years as the associations and issuers strive  to convince  companies of the  various benefits. Once a fairly simple  market  comprising travel and  entertainment cards and fuel cards, the   commercial payment card universe has [...]]]></description>
			<content:encoded><![CDATA[<p>The commercial payment card market has undergone a  transformation in  recent  years as the associations and issuers strive  to convince  companies of the  various benefits. Once a fairly simple  market  comprising travel and  entertainment cards and fuel cards, the   commercial payment card universe has  become more complex with increased   segmentation and functionality. But the lines  between products have   also blurred resulting in card products that combine  several cards into   one. Purchasing cards have emerged as the champion of  commercial   payments with the expectation of eventually replacing a substantial    portion of paper-based procurement. The fact that commercial cards   capture a  mere fraction of total commercial payments highlights the   potential of the  opportunity at hand.</p>
<p>The financial crisis of 2008 that led to the economic   meltdown  in 2009 posed both a hurdle and an opportunity for the  commercial   payment card market. On the one hand, products such as small  business  cards  suffered massive declines in purchase volume and  skyrocketing  charge-off rates.  On the other hand, the consolidation of  several  major issuers and the weeding  out of weaker players, combined  with a  new drive toward corporate cost control  and efficiency, may have  set  the stage for a quick recovery in 2010.</p>
<p>This Packaged Facts report, which has been renamed  from  corporate  credit cards, presents data and analysis on the global  and U.S. market   for commercial payment cards. The report presents the  size and growth  of the  market by examining key metrics for the  2005-2009 period and  providing forecasts  through 2014. Included are  discussions and  analysis of the various commercial  payment card types,  trends and  factors affecting their growth, and a focused  analysis of  commercial  card end user demographics and preferences. In addition,   major card  brands and issuers are profiled to provide a competitive  landscape.</p>
<p><strong>Methodology </strong></p>
<p>Packaged Facts’ study of commercial payment cards is  based on   extensive secondary research and interviews with industry and  regional  experts.  Secondary sources include data-gathered from relevant  trade,  business, and  government sources, including card industry  journals,  trade and general press  (print and electronic), annual  reports and  10(k) filings, company literature,  consultancy  publications, Packaged  Facts reports, websites and white papers.</p>
<p>Packaged Facts’ analysis of consumer behavior and   demographics  derives from the spring 2009 Experian Simmons Market  Research  Bureau’s  (New York, NY) adult consumer surveys, which are  based on  approximately  25,000 respondents age 18 or over.</p>
<p><strong>What You’ll Get in this Report</strong></p>
<p>Commercial Payment Cards makes important predictions  and   recommendations regarding the future of this market, and pinpoints  ways  current  and prospective players can capitalize on current trends  and  spearhead new ones.  No other market research report provides both  the  comprehensive analysis and  extensive data that Commercial Payment   Cards offers.</p>
<p>Plus, you’ll benefit from extensive data, presented in  easy-to-read and practical charts, tables and graphs.</p>
<p><strong>How You Will Benefit from this Report</strong></p>
<p>If your company is already doing business in the  commercial  payment  card market, or is considering making the leap, you  will find this   report invaluable, as it provides a comprehensive  package of  information and  insight not offered in any other single  source. You  will gain a thorough  understanding of the current market  for  commercial payment cards, as well as  projected markets and trends   through 2014.</p>
<p>This report will help:</p>
<ul>
<li><strong>Marketing Managers</strong> identify market opportunities and    develop targeted promotion plans for commercial payment cards.</li>
<li><strong>Research and development professionals</strong> stay on top    of competitor initiatives and explore demand for commercial payment cards.</li>
<li><strong>Advertising agencies</strong> working with clients  in the     banking and retail industries understand the product buyer to  develop  messages    and images that compel businesses to use commercial  payment  cards.</li>
<li><strong>Business development executives</strong> understand the    dynamics of the market and identify possible partnerships.</li>
<li><strong>Information and research center librarians</strong> provide     market researchers, brand and product managers and other  colleagues  with the    vital information they need to do their jobs more   effectively.</li>
</ul>
<p><strong>To know more about this report &amp; to buy a copy please visit : </strong><br />
<strong><a href="../../product/1715/Commercial-Payment-Cards-The-U-S-and-Global-Markets-and-Trends-6th-Edition.html">http://www.visionshopsters.com/product/1715/Commercial-Payment-Cards-The-U-S-and-Global-Markets-and-Trends-6th-Edition.html</a></strong></p>
<p><strong>Contact us:</strong></p>
<p><strong>Visionshopsters</strong><br />
Ph : 91-22-40583020<br />
Emailid: marketing@visionshopsters.com<br />
Website :<a href="../../"> www.visionshopsters.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionshopsters.com/blog/2010/08/06/commercial-payment-cards-the-u-s-and-global-markets-and-trends-6th-edition/feed/</wfw:commentRss>
		<slash:comments>119</slash:comments>
		</item>
		<item>
		<title>China Bank and Insurance Directory 2010</title>
		<link>http://www.visionshopsters.com/blog/2010/06/01/china-bank-and-insurance-directory-2010/</link>
		<comments>http://www.visionshopsters.com/blog/2010/06/01/china-bank-and-insurance-directory-2010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:34:26 +0000</pubDate>
		<dc:creator>Vision Shopsters</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[business market research]]></category>
		<category><![CDATA[business reports]]></category>
		<category><![CDATA[business research]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[global reports]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[industry reports]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market research reports]]></category>
		<category><![CDATA[world reports]]></category>
		<category><![CDATA[worldwide reports]]></category>

		<guid isPermaLink="false">http://www.visionshopsters.com/blog/?p=639</guid>
		<description><![CDATA[The China Bank &#38; Insurance Directory 2010 is   the most comprehensive publication covering financial  services  companies,  institutions and organizations in mainland China.
The China Bank &#38; Insurance Directory 2010 is   full of important information, including:

Over  2,000    companies
Over  4,700    locations
Over  3,000contacts
English [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The China Bank &amp; Insurance Directory 2010 </strong>is   the most comprehensive publication covering financial  services  companies,  institutions and organizations in mainland China.</p>
<p><strong>The China Bank &amp; Insurance Directory 2010 </strong>is   full of important information, including:</p>
<ul>
<li>Over  2,000    companies</li>
<li>Over  4,700    locations</li>
<li>Over  3,000contacts</li>
<li>English     alphabetical index</li>
<li>Location  index</li>
<li>City  index</li>
<li>7  financial    services industry sectors,  including: Banking, Financial  Services, Government    Agencies, NGOs  &amp; Associations, Insurance,  Securities</li>
</ul>
<p><strong>Table  Of Contents : </strong></p>
<p><em>Every entry  includes the  following information:</em></p>
<ol>
<li>English name and address</li>
<li>Policy Banks</li>
<li>Phone and fax numbers</li>
<li>Government Agencies, NGOs &amp; Associations</li>
<li>Emails</li>
<li>Insurance</li>
<li>Key contact individuals</li>
<li>Insurance Companies</li>
<li>HQ location</li>
<li>Policy Insurance Companies</li>
<li>Website</li>
<li>Reinsurance Companies</li>
<li>Banking</li>
<li>Investment Companies &amp; Funds</li>
<li>Commercial Banks</li>
<li>Securities</li>
<li>Foreign Banks</li>
<li>Securities Companies</li>
<li>National Banks</li>
<li>Securities Investment &amp; Consulting Companies</li>
</ol>
<p><strong>To  know more about this report &amp; to buy a copy please visit :</strong><br />
<strong><a href="../../product/1166/China-Bank-and-Insurance-Directory-2010.html">http://www.visionshopsters.com/product/1166/China-Bank-and-Insurance-Directory-2010.html</a></strong></p>
<p><strong>Contact  us:</strong></p>
<p><strong>Visionshopsters</strong><br />
Ph : 91-22-40583000<br />
Emailid: marketing@visionshopsters.com<br />
Website : <a href="../../">www.visionshopsters.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionshopsters.com/blog/2010/06/01/china-bank-and-insurance-directory-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Trendology: U.S. Credit Card Issuing</title>
		<link>http://www.visionshopsters.com/blog/2010/03/04/2010-trendology-u-s-credit-card-issuing/</link>
		<comments>http://www.visionshopsters.com/blog/2010/03/04/2010-trendology-u-s-credit-card-issuing/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:19:39 +0000</pubDate>
		<dc:creator>Vision Shopsters</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[business market research]]></category>
		<category><![CDATA[business reports]]></category>
		<category><![CDATA[business research]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[global reports]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[industry reports]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market research reports]]></category>
		<category><![CDATA[Trendology]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[world reports]]></category>
		<category><![CDATA[worldwide reports]]></category>

		<guid isPermaLink="false">http://www.visionshopsters.com/blog/?p=299</guid>
		<description><![CDATA[The 2010 Trendology report on the U.S. Credit Card Issuing industry characterizes the industry in three descriptive methods: qualitative analysis, quantitative data and lists of major industry players. The written analysis includes financial issues, technology issues, human resources issues, supplier issues, consumer issues, government regulations, global factors, major industry news highlights, major earnings and profit [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Trendology report on the U.S. Credit Card Issuing industry characterizes the industry in three descriptive methods: qualitative analysis, quantitative data and lists of major industry players. The written analysis includes financial issues, technology issues, human resources issues, supplier issues, consumer issues, government regulations, global factors, major industry news highlights, major earnings and profit reports, major mergers and acquisitions, and our exclusive industry SWOT analysis (industry internal strengths, internal weaknesses, external opportunities and external threats). Along with the trend analysis, quantitative data includes five-year trends (2007-2011) on number of establishments, industry and number of employees. This data is developed through Trendology&#8217;s economic model using regression analysis based on historical industry trend data. Forecasts are available for 2011. Quantitative data for current year 2010 is provided for the U.S., 50 U.S. states, and 900 metro areas. The report also lists up to ten of the industry&#8217;s major players, their current sales and stock symbol (for public companies). Color charts and graphs run throughout the report to highlight trends and are ready for presentations and displays. Links to Internet sources in the report are useful for additional research and data gathering.</p>
<p><strong>Table Of Contents :</strong></p>
<p>Users&#8217; Guide<br />
Industry Definition and Related Industries<br />
5-Year Trends (Number of Establishments<br />
Sales<br />
Number of Employees)<br />
Analysis (SWOT<br />
Financial<br />
Human Resources<br />
Technology<br />
Supplier Issues<br />
Consumer Issues<br />
Government Regulations<br />
Global Factors)<br />
Industry News (Earnings &amp; Profits<br />
Mergers &amp; Acquisitions)<br />
Major Players (Sales<br />
Stock Symbols)<br />
2010 U.S. States (Number of Establishments<br />
Sales<br />
Number of Employees)<br />
2010 U.S. Metropolitan Areas (Number of Establishments<br />
Sales<br />
Number of Employees)<br />
Definitions and Terms</p>
<p><strong>To know more about this report &amp; to buy a copy please visit :<br />
<a href="http://www.visionshopsters.com/product/1340/2010-Trendology-U-S-Credit-Card-Issuing.html">http://www.visionshopsters.com/product/1340/2010-Trendology-U-S-Credit-Card-Issuing.html</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionshopsters.com/blog/2010/03/04/2010-trendology-u-s-credit-card-issuing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Rural Commercial Bank Industry 2009</title>
		<link>http://www.visionshopsters.com/blog/2010/02/03/china-rural-commercial-bank-industry-2009/</link>
		<comments>http://www.visionshopsters.com/blog/2010/02/03/china-rural-commercial-bank-industry-2009/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:40:10 +0000</pubDate>
		<dc:creator>Vision Shopsters</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[business market research]]></category>
		<category><![CDATA[business reports]]></category>
		<category><![CDATA[business research]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[global reports]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[industry reports]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market research reports]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[world reports]]></category>
		<category><![CDATA[worldwide reports]]></category>

		<guid isPermaLink="false">http://www.visionshopsters.com/blog/?p=178</guid>
		<description><![CDATA[As of Sep 2009, China has had 27 rural commercial banks. The total assets rose by 22.4 times to RMB929.05 billion in 2008 from RMB38.48 billion in 2003. The profit after tax increased to RMB7.32 billion in 2008 from RMB90 million in 2003.
In order to support the development of small and medium enterprises as well [...]]]></description>
			<content:encoded><![CDATA[<p>As of Sep 2009, China has had 27 rural commercial banks. The total assets rose by 22.4 times to RMB929.05 billion in 2008 from RMB38.48 billion in 2003. The profit after tax increased to RMB7.32 billion in 2008 from RMB90 million in 2003.</p>
<p>In order to support the development of small and medium enterprises as well as local economy effectively, China issued a series of measures to reform rural financial system. The scale of rural commercial banks will be further expanded. On the other hand, rural commercial banks provide diversified, comprehensive, high-quality credit service for local economy, so that management and operation are standardized, the ability to resist risks is enhanced markedly, the support on agriculture is strengthened, and service is greatly improved. HSBC, ANZ and Rabobank have aimed at China rural financial market and are optimistic about its future development.</p>
<p>Based on the data issued by China Banking Regulatory Commission, the People&#8217;s Bank of China and the National Bureau of Statistics of China, as well as some key data from annual reports of rural commercial banks, the report analyzes the status quo of China rural commercial banks profoundly, forecasts the future development trends, and discusses investment opportunities.</p>
<p><strong>To know more about this report &amp; to buy a copy please visit :<br />
<a href="http://www.visionshopsters.com/product/1009/China-Rural-Commercial-Bank-Industry-2009.html">http://www.visionshopsters.com/product/1009/China-Rural-Commercial-Bank-Industry-2009.html</a></strong></p>
<p><strong>Contact us:</strong></p>
<p>Visionshopsters<br />
Ph : 91-22-40583000<br />
Emailid: marketing@visionshopsters.com<br />
Website : <a href="http://www.visionshopsters.com">www.visionshopsters.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionshopsters.com/blog/2010/02/03/china-rural-commercial-bank-industry-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Online Payment Industry Report 2009</title>
		<link>http://www.visionshopsters.com/blog/2010/02/03/china-online-payment-industry-report-2009/</link>
		<comments>http://www.visionshopsters.com/blog/2010/02/03/china-online-payment-industry-report-2009/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:33:40 +0000</pubDate>
		<dc:creator>Vision Shopsters</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[business market research]]></category>
		<category><![CDATA[business reports]]></category>
		<category><![CDATA[business research]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[global reports]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[industry reports]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market research reports]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[world reports]]></category>
		<category><![CDATA[worldwide reports]]></category>

		<guid isPermaLink="false">http://www.visionshopsters.com/blog/?p=152</guid>
		<description><![CDATA[The global economic crisis has impacted on the majority of industries, but China online payment market is growing against the adversity, and has shown rapid growth trend in market scale and number of users. In 2008, the number of users registered 52 million, and in 2009 the figure will exceed 90 million. In 2008, the [...]]]></description>
			<content:encoded><![CDATA[<p>The global economic crisis has impacted on the majority of industries, but China online payment market is growing against the adversity, and has shown rapid growth trend in market scale and number of users. In 2008, the number of users registered 52 million, and in 2009 the figure will exceed 90 million. In 2008, the online payment market valued RMB210 billion, and will reach RMB430 billion in 2009.</p>
<p>With the issuance of Management Measures for Payment and Settlement Organizations, the supervision on online payment industry has been enhanced. The central bank will build up the payment service organization system which is led by the People&#8217;s Bank, primarily supported by banking financial institutions, and assisted by payment and settlement organizations. The chaos once in payment industry will be controlled and malicious market competition alleviated. Those online payment enterprises in unfavorable operation will be eliminated, only the profit-making enterprises will survive, so the industry concentration will be further strengthened.</p>
<p>The largest third-party online payment platform in China &#8212; Alipay announced the number of its users broke 200 million formally in July 2009, overrunning the giant Paypal to take the first position in online payment industry. As of July 6, 2009, AliPay had boasted of 200 million registered users, with daily trading volume of RMB700 million and daily four million transactions.</p>
<p>With the development of the Internet, particularly the further development of online shopping, the future competition among online payment enterprises will rest with individuation, accuracy and service.</p>
<p><strong>To know more about this report &amp; to buy a copy please visit :<br />
<a href="http://www.visionshopsters.com/product/1036/China-Online-Payment-Industry-Report-2009.html">http://www.visionshopsters.com/product/1036/China-Online-Payment-Industry-Report-2009.html</a></p>
<p>Contact us:</p>
<p>Visionshopsters</strong><br />
Ph : 91-22-40583000<br />
Emailid: marketing@visionshopsters.com<br />
Website : <a href="http://www.visionshopsters.com">www.visionshopsters.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionshopsters.com/blog/2010/02/03/china-online-payment-industry-report-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China IC Card/Smart Card Industry Report 2009</title>
		<link>http://www.visionshopsters.com/blog/2010/02/03/china-ic-cardsmart-card-industry-report-2009/</link>
		<comments>http://www.visionshopsters.com/blog/2010/02/03/china-ic-cardsmart-card-industry-report-2009/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:10:23 +0000</pubDate>
		<dc:creator>Vision Shopsters</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[business market research]]></category>
		<category><![CDATA[business reports]]></category>
		<category><![CDATA[business research]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[global reports]]></category>
		<category><![CDATA[IC Card]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[industry reports]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market research reports]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Smart Card]]></category>
		<category><![CDATA[world reports]]></category>
		<category><![CDATA[worldwide reports]]></category>

		<guid isPermaLink="false">http://www.visionshopsters.com/blog/?p=92</guid>
		<description><![CDATA[The world’s IC card shipment reached 5.085 billion units in 2008, up 18.7% year-on-year, and it is expected that it will amount to around 5.3 billion units in 2009. The card volume per capita in developed countries was 3.5 in 2008, while it was only 1.1 in China, so there was still a larger growth [...]]]></description>
			<content:encoded><![CDATA[<p>The world’s IC card shipment reached 5.085 billion units in 2008, up 18.7% year-on-year, and it is expected that it will amount to around 5.3 billion units in 2009. The card volume per capita in developed countries was 3.5 in 2008, while it was only 1.1 in China, so there was still a larger growth space in China’s IC card market.</p>
<p>In 2008, China’s smart IC card sales revenue amounted to RMB7.335 billion, and the sales reached 1.946 billion units, down 2% year-on-year; of which, the number of mobile phone card exceeded 700 million units, and the issue of the second generation of ID card had finished in 2008, 918 million units in total. Impacted by global economy downturn, the export had dropped to around over 400 million units in total.</p>
<p>The mobile phone card is one of the mainstream products in IC market. Although the growth in mobile phone subscribers had slowed down in 2008, it is expected that the mobile phone card will still maintain the better sales in the following years taking the trend of more than one card for a person and 3G market development into consideration.</p>
<p>Renewal of the Second Generation Resident ID Card<br />
By the end of 2008, it had finished its issuance in accordance with unified plan of Ministry of Public Security, which had negative impact on IC card shipment.</p>
<p>Bank Card EMV Transference<br />
China Unipay had implemented bank card EMV transference trials in Bank of China, Industrial and Commercial Bank of China, Agricultural Bank of China and China Construction Bank in Jun, 2009. By the end of 2008, China had issued 1.8 billion bank cards in total, and 94% of which were magnetic cards. In the meantime, the credit card had increased relatively rapidly, up 57.7% year-on-year. With EMV transference expands, it is expected that bank card will greatly promote IC card shipment within the following five years.</p>
<p>Student ID Card &amp; All-in-one-Card in Campus<br />
Currently, Ministry of Education and local governments of all levels are discussing the issue of unifying student ID card and campus all-in-one-card. Once it achieves the uniformed standard, it will issue hundreds of millions of cards.</p>
<p>Urban Transport Card<br />
It will develop towards regional all-in-one-card.</p>
<p>Cards for Ministry of Labor and Social Security<br />
In Apr, 2009, Ministry of Human Resources and Social Security announced it would implement medical-insurance-card nationwide, and it is expected that medical-insurance IC card will boost up after the year of 2010.</p>
<p>Governmental and Corporate Identity and Access Card<br />
Being the important measure to guarantee system security, such card also can deal with share information and information infrastructure. In the meantime, it can be smart card, as well as USB KEY.</p>
<p>IC Card Develops towards RFID Field<br />
After the 7th National IC Card Application Conference in 2004, State Leading Group Office of Golden Card Project Coordination had officially listed RFID technology and electronic label applications into key works, started trials in some qualified departments and local governments after over-one-year investigation and discussion, and actively and steadily promoted the construction of RFID application demonstration projects, such as industrial production process and safe production management, promoting agricultural products industrialization, anti-fake and dynamic management for important items, supply chain and modern logistics management, digital tourism industry and modern service sector.</p>
<p>In China, the IC card will be applied for more and more fields in the future, such as mobile phone cards (2G &amp; 3G), bank card, STB and digital broadcast card, PBOC 2.0 multi-purpose fees card, and the annual sales will reach more than 2 billion units.</p>
<p><strong>To know more about this report &amp; to buy a copy please visit :<br />
<a href="http://www.visionshopsters.com/product/1035/China-IC-Card-Smart-Card-Industry-Report-2009.html">http://www.visionshopsters.com/product/1035/China-IC-Card-Smart-Card-Industry-Report-2009.html</a></strong></p>
<p><strong>Contact us:</strong></p>
<p>Visionshopsters<br />
Ph : 91-22-40583000<br />
Emailid: marketing@visionshopsters.com<br />
Website :<a href="http://www.visionshopsters.com"> www.visionshopsters.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionshopsters.com/blog/2010/02/03/china-ic-cardsmart-card-industry-report-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Fund Industry Report 2008-2009</title>
		<link>http://www.visionshopsters.com/blog/2010/01/29/china-fund-industry-report-2008-2009/</link>
		<comments>http://www.visionshopsters.com/blog/2010/01/29/china-fund-industry-report-2008-2009/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:26:30 +0000</pubDate>
		<dc:creator>Vision Shopsters</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[business market research]]></category>
		<category><![CDATA[business reports]]></category>
		<category><![CDATA[business research]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[global reports]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[industry reports]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market research reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[world reports]]></category>
		<category><![CDATA[worldwide reports]]></category>

		<guid isPermaLink="false">http://www.visionshopsters.com/blog/?p=78</guid>
		<description><![CDATA[By Dec 31 2008, the net asset value of 477 funds was totaled at CNY1.939 trillion, and the share was totaled at 2.574 trillion, increased by 340.9 billion. However, compared to the total net asset value of CNY3.315 trillion in 2007, the total net asset value has dropped 41.5% in 2008.
According to Eastmoney, in the [...]]]></description>
			<content:encoded><![CDATA[<p>By Dec 31 2008, the net asset value of 477 funds was totaled at CNY1.939 trillion, and the share was totaled at 2.574 trillion, increased by 340.9 billion. However, compared to the total net asset value of CNY3.315 trillion in 2007, the total net asset value has dropped 41.5% in 2008.</p>
<p>According to Eastmoney, in the first quarter of 2009, a total of 37 funds were issued (5 in Jan, 14 in Feb and 18 in Mar); while only 20 funds were issued in the first quarter of 2008.</p>
<p>Among the 5 funds issued in Jan 2009, there were 2 monetary funds and 3 bond funs, none of any stock funds; while in Feb 2009, there were 5 stock funds, 6 bond funds and 4 mix funds. Up to Mar 2009, there were 8 stock funds, 7 bond funds and 3 mix funds.</p>
<p>In 2008, stock funds all had a loss; in contrast, fixed income funds enjoyed a considerable profit: the annual return rate of bond funds exceeded the fixed deposit and the return rate of monetary funds also increased along with the booming of bond market.</p>
<p>Due to the existence of many unfavorable factors, China’s stock market in 2009 will be stay unstable. However, there are still many structural investment opportunities in the market, and the performances of funds tend to be more differentiation.</p>
<p>To know more about this report &amp; to buy a copy please visit :<br />
<a href="http://www.visionshopsters.com/product/932/China-Fund-Industry-Report-2008-2009.html">http://www.visionshopsters.com/product/932/China-Fund-Industry-Report-2008-2009.html</a></p>
<p><strong>Contact us:</strong></p>
<p>Visionshopsters<br />
Ph :  +91-22-40583000<br />
Emailid:  marketing@visionshopsters.com<br />
Website : <a href="http://www.visionshopsters.com">www.visionshopsters.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionshopsters.com/blog/2010/01/29/china-fund-industry-report-2008-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Financial Leasing Industry Report 2008</title>
		<link>http://www.visionshopsters.com/blog/2010/01/29/china-financial-leasing-industry-report-2008/</link>
		<comments>http://www.visionshopsters.com/blog/2010/01/29/china-financial-leasing-industry-report-2008/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:20:30 +0000</pubDate>
		<dc:creator>Vision Shopsters</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[business market research]]></category>
		<category><![CDATA[business reports]]></category>
		<category><![CDATA[business research]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[global reports]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[industry reports]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market research reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[world reports]]></category>
		<category><![CDATA[worldwide reports]]></category>

		<guid isPermaLink="false">http://www.visionshopsters.com/blog/?p=72</guid>
		<description><![CDATA[By the end of 2008, the Ministry of Commerce has accumulative approved over 80 foreign-funded financial leasing companies and 37 domestic-funded financial leasing companies, with a total registered capital exceeded CNY30 billion.
