<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vision Shopsters Official Blog &#187; Broadcast</title>
	<atom:link href="http://www.visionshopsters.com/blog/category/broadcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionshopsters.com/blog</link>
	<description>Market Research Reports</description>
	<lastBuildDate>Mon, 09 May 2011 10:40:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China Mobile Multimedia Broadcasting(CMMB) Industry Chain Report 2008</title>
		<link>http://www.visionshopsters.com/blog/2010/02/03/china-mobile-multimedia-broadcastingcmmb-industry-chain-report-2008/</link>
		<comments>http://www.visionshopsters.com/blog/2010/02/03/china-mobile-multimedia-broadcastingcmmb-industry-chain-report-2008/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:08:18 +0000</pubDate>
		<dc:creator>Vision Shopsters</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[business market research]]></category>
		<category><![CDATA[business reports]]></category>
		<category><![CDATA[business research]]></category>
		<category><![CDATA[Chain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CMMB]]></category>
		<category><![CDATA[global reports]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[industry reports]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market research reports]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[world reports]]></category>
		<category><![CDATA[worldwide reports]]></category>

		<guid isPermaLink="false">http://www.visionshopsters.com/blog/?p=136</guid>
		<description><![CDATA[CMMB industry chain involved the CMMB chip, CMMB operation, CMMB terminal, etc. By Jan 2009, the quantity of CMMB chip manufacturers in China has amounted to eight, including Innofidei, Telepath, Spreadtrum, Siano, Smartchip Integration, Institute of Microelectronics of Chinese Academy of Sciences, Rockchips and Iped, of which, Innofidei matches MTK platform, with high price; Spreadtrum [...]]]></description>
			<content:encoded><![CDATA[<p>CMMB industry chain involved the CMMB chip, CMMB operation, CMMB terminal, etc. By Jan 2009, the quantity of CMMB chip manufacturers in China has amounted to eight, including Innofidei, Telepath, Spreadtrum, Siano, Smartchip Integration, Institute of Microelectronics of Chinese Academy of Sciences, Rockchips and Iped, of which, Innofidei matches MTK platform, with high price; Spreadtrum targets on TD+CMMB market; due to its self-development, the Israel-based manufacturer of Siano advantaged at price.</p>
<p>By Jan 2009, CMMB terminal mainly focused on the mobile handset, PMP and GPS, of which, mobile handset shared over 60% of the market sales. The key CMMB mobile handset manufacturers includ ZTE, K-Touch, Lenovo, etc, the key CMMB PMP manufacturers includ Aigo, Ramos, etc, and the key CMMB GPS manufacturers includ Shinco, AOCOS, CECT, etc.</p>
<p>The report is focused on the market scale, development trends and key players of CMMB chip, CMMB operation, CMMB module and CMMB terminal products.</p>
<p><strong>To know more about this report &amp; to buy a copy please visit :<br />
<a href="http://www.visionshopsters.com/product/940/China-Mobile-Multimedia-Broadcasting-CMMB-Industry-Chain-Report-2008.html">http://www.visionshopsters.com/product/940/China-Mobile-Multimedia-Broadcasting-CMMB-Industry-Chain-Report-2008.html</a></strong><br />
<strong><br />
Contact us:</p>
<p>Visionshopsters</strong><br />
Ph : 91-22-40583000<br />
Emailid: marketing@visionshopsters.com<br />
Website : <a href="http://www.visionshopsters.com">www.visionshopsters.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionshopsters.com/blog/2010/02/03/china-mobile-multimedia-broadcastingcmmb-industry-chain-report-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

